Description
| Product Model | EVT-45-I-123NSGB | EVT-6-I-256NSGB | Product Model | EVT-6-8-II-617NSGBS | |
| Product Description | First Generation Non-Spring Gate Barrier | Product Description | Second Generation Non-Spring Gate Barrier | ||
| Product Size | 280X280X975 (mm) | Product Size | 300X288X1000 (mm) | ||
| Working Temperature | -35°C~+65°C | Working Temperature | -35°C~+65°C | ||
| Power Supply | DC24V/AC110V/220V 50/60Hz | Power Supply | DC24V/AC110V/220V 50/60Hz | ||
| Running Speed | 1.2-3 (s) Adjustable | 2.5-6 (s) Adjustable | Running Speed | 6-17 (s) Adjustable | |
| Rated Power | 200W | 200W | Rated Power | 350W | |
| Driving Method | DC Brushless Motor | Driving Method | DC Brushless Motor | ||
| Humidity | ≤90% | Humidity | ≤90% | ||
| Remote Control Distance | ≤100m (in sunny weather) | Remote Control Distance | ≤100m (in sunny weather) | ||
| Protection Class | IP54 | Protection Class | IP54 | ||
| Off-load Motor Speed | 1850rpm | Off-load Motor Speed | 1850rpm | ||
| Adaptable Boom Length | 4.5 (m) | 6 (m) | Adaptable Boom Length | 6-8 (m) | |


Reviews
There are no reviews yet.