Description
| Audio & Light Alarm | 1/1.8″ Progressive Scan CMOS | 
| Dual Modes | Customizable Voice | 
| Dual Light Sources | 24/7 All-weather Color Images | 
| Providing real-time video output at maximum resolution 3840×2160@30fps Supports warm light/infrared dual supplementary light Supports ROI (Region of Interest) Supports backlight compensation, strong light suppression, 3D digital noise reduction, 120dB wide dynamic range, suitable for different video environments Supports AI & Motorized zoom(fast zoom) Supports Rs-485 & Wiegand Supports Precise iris Equipped with 1 built-in microphone, 1 built-in speaker, 1 set of audio input and output, 2 set of alarm input and output Designed to meet IP67 dust and water resistance standards  | 
|
| Video | |
| Imaging Device | 1/1.8″ | 
| Effective Pixels | 8MP 3840(H)×2160(V) | 
| Scanning System | Progressive CMOS | 
| Min. Illumination | Color: 0.0008 Lux @ (F1.7, AGC ON);0 Lux with IR | 
| Lens Type | |
| Focal Length (Zoom Ratio) | 8-32mm(fast zoom) | 
| Max. Aperture Ratio | F1.7 to F 1.76 | 
| Angular Field of View | H:40(W)-14(T)° V:27(W)-10(T)° D:49(W)-17(T)° | 
| Min. Object Distance | W:1.5 m ~ INF T:2.5 m ~ INF  | 
| Iris Type | Precise iris | 
| Operational | |
| IR LED | 8 | 
| WarmLight | 4 | 
| IR Viewable Length | Up to 100m | 
| WarmLight Viewable Length | Up to 30m | 
| Type of complementary light | Default warm light, switchable infrared light | 
| Motion Detection | Off/On (8 Level) | 
| Wide Dynamic Range | WDR | 
| Digital Noise Reduction | 3D DNR | 
| Image Setting | Full Color Mode/Day&Night Mode/Smart IIIumination | 
| White Balance | Auto/Manual | 
| Electronic Shutter Speed | 1/5 ~ 1/20000s | 
| On-Board Storage | Micro SD slot, up to 256GB | 
| Alarm | 2 input,2 output | 
| Audio | 1 input,1 output,1 Built-in microphone | 
| Custom Voice | Yes | 
| Hardware Reset | Yes | 
| Smart Feature | Face Recognition, Pedestrian & Vehicle , Line Crossing , Object Detection, Crossing Counting, Heat Map, Crowd Density , Queue Length , License Plate ,Rare Sound, Intrusion,Region Entrance,Region Exiting | 
| LPR Vehicle Speed | Up to 120km/h | 
| Network | |
| Ethernet | RJ45(10/100BASE-T) | 
| Video Compression Format | H.265/H.264/H.265+/H.264+/MJPEG | 
| Resolution | Main Stream @30fps 8MP(3840×2160),5MP(3072×1728,2592×1944),4MP(2592×1520),3MP(2304×1296),1080P(1920×1080),720P(1280×720) Sub Steam @30fps 1080P(1920×1080),720P(1280×720),VGA(640×480) Mobile Stream @30fps VGA(640×480), QVGA(320×240)  | 
| Video Quality Ajustment | 256Kbps ~ 16Mbps | 
| Bitrate control method | CBR/VBR | 
| IP | IPv6 | 
| Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP  | 
| Security | IP address filter;complicated password;Authenticated username and password | 
| Application Programming Interface | ONVIF( Profile S/G/T) | 
| Web Viewer | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above  | 
| Environmental | |
| Operating Conditions | -35~+60°C/less than ≤ 90% RH | 
| Ingress Protection | IP67;IK10;NEMA 4X | 
| Electrical | |
| Input Voltage / Current | D12V/POE | 
| Power Consumption | DC12V:max 10.24W; POE(48V):max 12.28W | 
| Mechanical | |
| Material | Metal | 
					
Reviews
There are no reviews yet.