Description
Dimension | 233mm(Length)X 44mm(Width)X 43.5mm ±5% |
Cut size | 160mm(Length)X 32mm(Width) |
Lockbody netweight | 1Kg±5% |
Color | black |
Rated operating voltage | 12VDC |
Input voltage range |
10.8VDC-13.2VDC |
Working current | When static standby less than 250mA (with control key Opener), Dynamic electronically unopen lock (or start key control apparatus) is less than 500mA |
Minimum Current | 1000mA/12VDC when input; |
Support card type | EM card or M1 card /CPU card and password |
RF working frequency | EM card 125kHz, M1 and CPU card 13.56mhz; |
Swiping card distance |
20-50mm; |
Communication Interface | RS485 (default: 9600Bit/s) or standard wigan 26/34bit; |
Unlocking method | power on to open lock (remote command unlocking, legal card unlocking and mechanical key unlocking), power off to be locked |
Reviews
There are no reviews yet.