Description
Dimension | 230MM(L)X41MM(W)X67MM(H) ±5% |
Weight | 0.80Kg±5% |
Color | Black |
Working Voltage | 12VDC |
Input Voltage Range | 10.8VDC-13.2VDC |
Working Current | When static standby less than 250mA(with control key open the device),Dynamic electronically unlock(or start key control device)is less than 500mA |
Minimum Current | 1000mA/12VDC when input |
Identification | Capacitive(live) technology and 3D technology, use Swedish imported devices |
Fingerprint Capacity | 1700 ,each with””use of the validity limit”” |
Authorized users | Up to 1700, support a single fingerprint open the door, each can set up three fingerprints |
Fingerprint recognition time | 1:N match time less than 0.8S(1700full registration); 1:1 ID+fingerprint/swipe card+fingerprint, recognition time is less than 0.8S |
Reject the correct rate | 0.005%(security level is 3) |
Identify the error rate | 0.001%(security level is 3) |
Working status | power on flashed green and red, standby lights off, access control alarm flashing red light, legally unlock the green light till the lock open, illegal fingerprint, red light blinks |
Reviews
There are no reviews yet.