CCTV Storage Calculator
Number of Cameras:
Resolution:
0.2 MPx (640 × 360)
0.3 MPx (640 × 480)
0.8 MPx (1024 × 768)
1.2 MPx (1280 × 960)
1.9 MPx (1600 × 1200)
Full HD (1920 × 1080)
3.0 MPx (2048 × 1536)
4.0 MPx (2560 × 1440)
5.0 MPx (2592 × 1944)
UHD 4K (3840 × 2160)
Compression:
H.265+
H.265
H.264
MPEG4
MJPEG
Motion Detection (% of time with motion):
Frame Rate (fps):
Frame Rate when no motion (fps):
Archiving Period (days):
Calculate Storage
Download PDF