Description
| Operation System | Embedded LINUX system | |
| Image Code Control | Image code quality adjustable, variable bit stream and
limited bit stream optional |
|
| Dual Stream | Each channel can set main stream and sub stream | |
| Video Standard | H.265AI/H.265 self-adaption | |
| Monitoring Image Quality | 4K/8MP/4MP/3MP/1080P/960P/720P | |
| Image Motion Image | Each screen can set multiple detection areas and set 6-
level sensitivity (IPC Support) |
|
| Recording Playback Quality | Any 1ch/4ch/9ch/16ch playback simultaneously | |
| Region Cover | Every channel can set 4 cover regions (IPC Support) | |
| Recording Mode | Support manual, auto, motion detection, alarm trigger
record mode |
|
| Backup Way | Support HDD, U-disk, USB mobile HDD, USB DVD-RW, network storage and backup (IPC Support Partial) | |
| Operation Way | Mouse, keyboard | |
| Local Login | User name and password | |
| Recording Storage | Local HDD, network | |
|
External Ports |
Video | Support 32 Channel of 4K |
| Audio Input | According to network video channel number do
1:1 network audio input |
|
| Video Output | 1 VGA+2 HDMI 4K | |
| Audio Port | 1ch RCA input,1ch RCA output | |
| Network Port | 1Port 10M/100M/1000M | |
| USB Port | 1×USB3.0,2×USB 2.0 | |
| Alarm Input | 16ch | |
| Alarm Output | 16ch | |
|
HDD |
HDD Port | 8×E-SATA III HDD port Up to 14TB Each |
| Max Capacity | Each port supports MAX 14TB HDD | |
| Mobile Surveillance | Support (iPhone, Windows Mobile, BlackBerry,
Symbian, Android) smart phone |
|
| Power Supply | ATX110-220V 400W 50-60Hz | |
| Power consumption | ≤10W(without HDD) | |
| Working Temperature | -10℃~+55℃ | |
| Working Humidity | 10%-90% | |
| Size | 431.5mm×600mm×177.5mm | |
| Weight (without HDD) | about 6kg | |
| Package | 1pc/Carton,72mmX577mmX312mm | |
| Installation Way | Desktop installation, standard cabinets installation | |


Reviews
There are no reviews yet.