Description
| Thermal Module | |
| Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays | 
| Max. Resolution | 256×192 | 
| Pixel Interval | 12μm | 
| Response Waveband | 8-14μm | 
| NETD (Noise Equivalent Temperature Difference) | ≤40mk@25°C F#1.0, 25Hz | 
| Lens (Focal Length) | 3.2mm | 
| IFOV | 3.75 mrad | 
| Field of View | 56°x42° | 
| Min. Focusing Distance | 0.3m | 
| VCA Distance Human | 18.6m (61ft) | 
| VCA Distance Vehicle | 49m (161ft) | 
| Heat Detection Distance | 20m(66ft) | 
| Aperture | F1.1 | 
| Optical Module | |
| Max. Image Resolution | 2592×1944 | 
| Image Sensor | 1/2.7″ Progressive Scan CMOS | 
| Min. Illumination | Color: 0.003 Lux @(F1.6, AGC ON), B/W: 0 @IR ON | 
| Shuter Speed | 1/5s to 1/100,000s | 
| Lens (Focal Length) | 3.6mm | 
| Field of View | Horizontal: 81°, Vertical: 57°, Diagonal: 108° | 
| WDR | 120dB | 
| Day & Night | IR cut filter with auto switch | 
| Image Function | |
| Bi-spectrum Image Fusion | Fusion view of thermal view and overlaid details of the optical channel | 
| Smart Function | |
|  
 
 
 Intelligent Analytics  | 
Optical: Intusion, Region Entrance, Region Exiting, Line Crossing, Pedestrian & Vehicle, Object Detection, Crossing Counting,
 Crowd Density, Queue Length, Heat MAP, Rare Sound,Face Detection Thermal: Intusion, Region Entrance, Region Exiting, Line Crossing detection, Fire detection, Temperature exception alarm, Pedestrian & Vehicle  | 
| Temperature Measurement | Gobal, 12 points, 12 areas, and 12 line. | 
| Temperature Range | -20°C to + 150°C (-4°F to + 302°F) | 
| Temperature Accuracy | ±8°C (± 14.4 °F) | 
| Fire Detection | Yes | 
| Illuminator | |
| Supplement Light Type | IR and Warm Light | 
| Supplement Light Range | Up to 30 m (IR) / 15m (Warm light) | 
| IR Wavelenght | 850nm | 
| Smart Supplement Light | Yes | 
| Warnning Light | 1 Red & 1Blue flasing light | 
| Network | |
|  
 
 
 Main Stream  | 
Visible Light:
 50Hz@25fps; 5MP(2592×1944),4MP(2592×1520),3MP(2304×1296), 1080P(1920×1080), 960P(1280*960),720P(1280×720) 60Hz@30fps; 5MP(2592×1944),4MP(2592×1520),3MP(2304×1296), 1080P(1920×1080), 960P(1280*960),720P(1280×720) Thermal: 50Hz/60Hz@25fps; 1280×720, 640×480  | 
|  
 
 Sub-stream  | 
Visible Light:
 50Hz@25fps; 720P(1280×720),VGA(640×480),QVGA(320×240) 60Hz@30fps; 720P(1280×720),VGA(640×480),QVGA(320×240) Thermal: 50Hz/60Hz@25fps; 640 x 480, 320×240  | 
|  
 Mobile Stream  | 
Visible Light:
 50Hz@25fps; VGA(640×480),QVGA(320×240) 60Hz@30fps; VGA(640×480),QVGA(320×240)  | 
| Video Compression | H.265/H.265+/H.264/H.264+MJPEG | 
| Audio Compression | G.711u/G.711a | 
| Protocols | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP,SMTP,NTP,UPnP,SNMP,HTTPS,FTP | 
| User/Host Level | 3 users, 2 levels: Administrator, User | 
| Security Measures | User authentication (ID and PW), HTTPS encryption, IP address filtering | 
| Integration | |
| Alarm Input | 1-ch inputs | 
| Alarm Output | 1-ch outputs | 
|  
 Alarm Action  | 
SD recording/Alarm output/smart capture/FTP upload/email linkage/ audio alarm/Red & Blue flashing light | 
| Audio Input | 1-ch | 
| Audio Output | 1-ch outputs/ 1 Built-in speaker | 
| Reset | Yes | 
| Communication Interface | 1, RJ45 10M/100M self-adaptive Ethernet interface. | 
| SD Memory Card | Built-in micro SD card slot (up to 256 GB) | 
| Analog Video Output(BNC) | NA | 
|  
 
 Web Browser  | 
IE10/11
 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above  | 
| General | |
|  
 Menu language  | 
English, Russian, German, Italian, French, Portuguese, Spanish, Turkish, Japanese | 
| Power | 12 VDC ± 20%, PoE (802.3af) | 
| Power Consumption | Max.10.4W | 
| Working Temperature/Humidity | Temperature: -35 °C to 60 °C (-31 °F to 140 °F) ; Humidity: 90% or less | 
| Protection Level | IP67 | 
| Dimensions | φ108mm*314.6mm(φ4.25″*12.39″) | 
| Weight | Approx. 1.25kg(2.76lb) | 
| Environment | RoHS2.0 | 
					
Reviews
There are no reviews yet.