Description
| Camera | Sub Stream 3 | N/A | ||
| Image Sensor | 1/3″ Progressive Scan CMOS Sensor | Tri Stream | N/A | |
| Resolution | 4MP | IE Brower | IE8-11, Google Chrome, Firefox, Mac Safari | |
| Effective Pixels | 2560(H)*1440(V) | Smart Phone | iPhone, Android | |
| Compression | H.264/H.264+/H.265/H.265+/JPEG/AVI /MJPEG | AI Function | ||
| Audio Compression | G711A/U, AAC | Intelligent Analysis | Intrusion Detection, motion detection based on human detection | |
| TV System | PAL/NTSC | |||
| Electronic Shutter Time | Auto: 1/3-1/100000Sec | |||
| Minimum Illumination | Color: 0.03 Lux @ (F1.6, AGC ON),B/W: 0 Lux with IR | Camera Features | ||
| S/N Ratio | 60dB | Day/Night | Color/ B&W (IR-CUT) | |
| Scanning System | Progressive | Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR, White Balance, Anti Flicker, Video Tampering, HLC, Distortion | |
| Video Output | Network | |||
| Reset Button | Optional | Full Color | N/A | |
| Lens | Corridor Pattern | Support | ||
| Focal Length & FOV | 2.8-12mm Motor Zoom, horizontal FOV 91°—31°, vertical FOV 49°—17°, diagonal FOV 108°—35° | Defog Mode | Support | |
| Lens Type | Manual | ROI | Support | |
| Focus Control | Manual | BLC | Support | |
| Aperture | F1.4 | WDR | DWDR | |
| Pixels | 4MP | Motion Detection | Support (support enable the detection based on human movement only) | |
| Night Vision | Privacy Masking | 3 Rectangular Zone | ||
| Infrared LED | 42µ x 4PCS | Recording Mode | NVR/CMS/Web | |
| Infrared Distance | 40m | Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Arabic, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian, Nederland, Czech, Vietnamese | |
| IR Status | Auto Control | |||
| IR Power On | Smart, Manual & Timed mode | Interface | ||
| Network | Audio | Optional Audio IN/OUT | ||
| Ethernet | RJ-45 (10/100Base-T) | Alarm | N/A | |
| Wireless | N/A | SD Card Slot | Optional Internal, Support Max 512GB | |
| Protocol | TCP/IP, IPv4/v6, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, SMTP, UDP, SNMP, Qos,802.1x | RS485 | N/A | |
| ONVIF | Support ONVIF 19.12(Profile S/T/G) | General | ||
| P2P | YES | Housing | Metal, IP67, IK10 | |
| POE | Internal, Support IEEE 802.3af | Anti-cut Bracket | No | |
| Video Delay | 0.3S (Within the Lan) | IR Cut Filter | YES | |
| Main Stream 1 | 2688*1512@25fps | Operation Temperature | -20℃ ~ +60℃ RH95% Max | |
| Main Stream 2 | 2560*1440@30fps | Storage Temperature | -20℃ ~ +60℃ RH95% Max | |
| Main Stream 3 | 1920*1080@30fps, 1280*720@30fps | Power Source | DC12V±10%, 950mA | |
| Sub Stream 1 | 1280*720@30fps | Dimension | 211(W) x 92(H) x 90(D)mm | |
| Sub Stream 2 | 720*480@30fps | Weight | 1400g | |
ACCESSORIES
![]()  | 
Ceiling-Mount Bracket EVT-CM235 – Material: Plastic – Color: White – Size (mm): 112.7 (W) x 112.7(L) x 49(H)  | 
![]()  | 
Circular Deep Base EVT-JB235 – Material: Metal – Color: Black/White – Size (mm): 93 (D) x 42.5(E)  | 
					




Reviews
There are no reviews yet.