Description
| Video | |
| Imaging Device | 1/2.7″ |
| Effective Pixels | 8MP 3840(H)* 2160(V) |
| Scanning System | Progressive CMOS |
| Min. Illumination | Color 0.009lux @ F1.6(AGC ON) ; B/W 0 lux @ IR ON |
| Lens Type | |
| Focal Length (Zoom Ratio) | 3.6 mm |
| Max. Aperture Ratio | F No. 1.6 |
| Angular Field of View | Horizontal:89° , Vertical:48°, Diagonal: 106° |
| Min. Object Distance | 1.5m |
| Lens Type | Fixed(M12) |
| Operational | |
| IR Viewable Length | Up to 25m |
| Camera Title | On/Off |
| Day & Night | IR cut filter with auto switch(Day/Night/Auto/Schedule) |
| Backlight Compensation | Off/On (5 Zone) |
| Wide Dynamic Range | DWDR |
| Digital Noise Reduction | 3D DNR |
| Motion Detection | Off/On (8 Level) |
| Privacy Masking | Off/On (4 Zone, Rectangle) |
| Gain Control | Auto |
| White Balance | Auto/Manual |
| Electronic Shutter Speed | 1/5 ~ 1/20000s |
| On-Board Storage | Micro SD slot, up to 256GB |
| Alarm | NA |
| Audio | Built-in microphone |
| Hardware Reset | YES |
| Smart Feature | SMD(Pedestrian&Vehicle)/Perimeter Intrusion / Line Crossing/Intrusion/Region Entrance/Region Exiting |
| Network | |
| Ethernet | RJ45(10/100BASE-T) |
| Video Compression Format | H.265/H.264 |
| Resolution | Mainstream@15fps 8MP (3840* 2160) Substream@15fps 1080P(1920×1080) |
| Video Quality Adjustment | 512Kbps ~ 6Mbps |
| Bitrate control method | CBR/VBR |
| Streaming Capability | Main/Sub |
| IP | IPv4 |
| Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,HTTPS |
| Security | complicated password;Authenticated username and password |
| Streaming Method | Unicast/Multicast |
| Application Programming Interface | ONVIF |
| Web Viewer | IE10/11 |
| Environmental | |
| Operating Conditions | -35~+55°C/less than ≤ 90% RH |
| Ingress Protection | IP66 |
| Electrical | |
| Input Voltage / Current | D12V/POE(IEEE802.3af) |
| Power Consumption | DC12V:max.3.7W ,POE: max. 4.8W |
| Mechanical | |
| Material | Plastics+Metal |

Reviews
There are no reviews yet.