Description
| Camera | Streaming Method | Unicast/Multicast | ||
| Image Sensor | 1/2.7″ Progressive Scan CMOS Sensor | Tri Stream | Triple-Stream (Main/Sub/Mobile) | |
| Resolution | 5MP | IE Brower | IE10/11, Google Chrom, Firefox, Mac Safari, Edge | |
| Effective Pixels | 2880(H)*1620(V) | Smart Phone | iPhone, Android | |
| Compression | H.264/H.264+/H.265/H.265+/JPEG/AVI /MJPEG | AI Function | ||
| Audio Compression | G711A/U, AAC | Intelligent Analysis | Face Detection, Human/Vehicle Detection, Perimeter Intrusion Detection (PID), Line Crossing Detection (LCD), Cross Counting, Stationary Object Detection, Heat Map, Crowd Density Detection, Queue Length Detection, License Plate Detection, Rare Sound | |
| TV System | PAL/NTSC | |||
| Electronic Shutter Time | Auto: 1/5 ~ 1/20000s | |||
| Minimum Illumination | Color 0.004lux @ F1.6(AGC ON); B/W 0 lux @ IR ON | Camera Features | ||
| S/N Ratio | 60dB | Day/Night | IR cut filter with auto switch (Day/Night/Auto/Image/Schedule) | |
| Scanning System | Progressive | Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR, Auto/Manual White Balance, Auto Gain Control, Anti Flicker, Video Tampering, HLC, Distortion | |
| Video Output | Network | |||
| Reset Button | Yes | Security | IP address filter; complicated password; Authenticated username and password | |
| Lens | Video Quality | 256Kbps ~ 8Mbps (Adjustable) | ||
| Focal Length & FOV | 2.8-12mm Motor Zoom, horizontal FOV 107°—34°, vertical FOV 55°—19°, diagonal FOV 134°—38° | Bitrate control method | CBR/VBR | |
| Lens Type | Motorized(Ø14) | Camera Title | On/Off | |
| Focus Control | Motorized(Ø14) | BLC | Off/On (5 Zone) | |
| Aperture | F1.8 (W) ~ 3.3(T) | WDR | 120dB | |
| Pixels | 5MP | Motion Detection | Off/On (8 Level) | |
| Night Vision | Privacy Masking | Off/On (4 Zone, Rectangle) | ||
| Infrared LED | 45µ | Min. Object Distance | 0.2M~INF | |
| Infrared Distance | 40m | Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Arabic, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian, Nederland, Czech, Vietnamese | |
| IR Status | Auto Control | |||
| IR Power On | Smart, Manual & Timed mode | Interface | ||
| Network | Audio | 1 input (RCA), 1 output (RCA) | ||
| Ethernet | RJ-45 (10/100Base-T) | Alarm | 1 input, 1 output | |
| Wireless | N/A | SD Card Slot | Micro SD slot, up to 256GB | |
| Protocol | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP,
SMTP, NTP, UPnP, SNMP, HTTPS, FTP |
RS485 | N/A | |
| ONVIF | Support ONVIF 19.12(Profile S/T/G) | General | ||
| P2P | YES | Housing | Metal, IP67, IK10 | |
| POE | Internal, Support IEEE 802.3af | Anti-cut Bracket | No | |
| Video Delay | 0.3S (Within the Lan) | IR Cut Filter | YES | |
| Streams | Main Stream@30fps
5MP (2880×1620),4MP (2560×1440) 3MP (2304×1296),1080P(1920×1080) 720P(1280×720) Sub Stream@30fps 720P(1280×720), VGA (640×480), QVGA (320×240) Mobile Stream@30fps VGA (640×480), QVGA(320×240) |
Operation Temperature | -35~+60°C/less than ≤ 90% RH | |
| Storage Temperature | -35~+60°C/less than ≤ 90% RH | |||
| Power Consumption | 3-4W (IR-Off), 5-7W (IR-On) | |||
| Dimension | 150(W) x 150(H) x 109(D)mm | |||
| Weight | 972g | |||
DIMENSIONS





Reviews
There are no reviews yet.