Description
| F2.0 Aperture Lens | Starlight Sensor |
| Audio & Light Alarm | Customizable Voice |
| Dual Light Sources | Dual Modes |
| 24/7 All-weather Color Images | IK10 |
| Providing real-time video output at maximum resolution 3840×2160@30fps Supports warm light/infrared dual supplementary light Supports backlight compensation, strong light suppression, 3D digital noise reduction, 120dB wide dynamic range, suitable for different video environments Supports AI & motorized zoom Equipped with 1 built-in microphone, 1 built-in speaker, 1 set of audio input and output, 1 set of alarm input and output Designed to meet IP67 dust and water resistance standards |
|
| Video | |
| Imaging Device | 1/2.8″ |
| Effective Pixels | 8MP 3840(H)×2160(V) |
| Scanning System | Progressive CMOS |
| Min. Illumination | Color 0.009lux @ F1.6(AGC ON) ; B/W 0 lux @ IR ON |
| Lens Type | |
| Focal Length (Zoom Ratio) | 5-50mm |
| Max. Aperture Ratio | F No. 2.0±5% |
| Angular Field of View | Horizontal: 49-7°, Vertical: 27-4°, Diagonal: 57-8° |
| Min. Object Distance | 0.2m~∞ |
| Lens Type | Ø14 |
| Operational | |
| IR LED | 8 |
| WarmLight | 4 |
| IR Viewable Length | Up to 80m |
| WarmLight Viewable Length | Up to 25m |
| Type of complementary light | Default warm light, switchable infrared light |
| Motion Detection | Off/On (8 Level) |
| Wide Dynamic Range | WDR |
| Digital Noise Reduction | 3D DNR |
| Image Setting | Full Color Mode/Day&Night Mode/Smart IIIumination |
| White Balance | Auto/Manual |
| Electronic Shutter Speed | 1/5 ~ 1/20000s |
| On-Board Storage | Micro SD slot, up to 256GB |
| Alarm | 1 input,1 output |
| Audio | 1 input,1 output,1 Built-in microphone |
| Custom Voice | Yes |
| Hardware Reset | Yes |
| Smart Feature | Face Recognition, Pedestrian & Vehicle , Perimeter Intrusion , Line Crossing , Object Detection, Crossing Counting, Heat Map, Crowd Density , Queue Length , License Plate ,Rare Sound, Intrusion,Region Entrance,Region Exiting |
| Network | |
| Ethernet | RJ45(10/100BASE-T) |
| Video Compression Format | H.265/H.264/H.265+/H.264+/MJPEG |
| Resolution | Main Stream @30fps 8MP(3840×2160),5MP(2592×1944,3072×1728), 4MP(2592×1520),3MP(2304×1296),1080P(1920×1080), 960P(1280*960),720P(1280×720), Sub Stream @30fps 720P(1280×720),VGA(640×480),QVGA(320×240) Mobile Stream @30fps VGA(640×480), QVGA(320×240) |
| Video Quality Adjustment | 256Kbps ~ 8Mbps |
| Bitrate control method | CBR/VBR |
| IP | IPv6 |
| Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
| Security | IP address filter;complicated password;Authenticated username and password |
| Application Programming Interface | ONVIF( Profile S/G/T/M) |
| Web Viewer | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above |
| Environmental | |
| Operating Conditions | -35~+60°C/less than ≤ 90% RH |
| Ingress Protection | IP67;IK10 |
| Electrical | |
| Input Voltage / Current | D12V/POE(IEEE802.3af) |
| Power Consumption | DC12V:max 8.9W; POE(48V): max 11.8W |
| Mechanical | |
| Material | Metal |

Reviews
There are no reviews yet.