Description
| Sensor: | 4 MP Progressive Scan 1/2.8″ CMOS |
| Day/Night: | Motorized IR Cut Filter |
| IP Compression/Standard: | H.265; H.264B; H.264M; H.264H; MJPEG; MPEG4; H.265+; H.264+; MJPEG (sub stream) |
| Maximum Resolution (@ FPS): | 4M (2560 × 1440); 3M (2048 × 1536); 1080P (1920 ×1080); 720P (1280 × 960); D1 (704 × 576/704 × 480);CIF (352 × 288/352 × 240) |
| Multiple Streaming: | Triple Streams |
| Video Bit Rate: | 128 Kbps to 16 Mbps, adjustable |
| S/N Ratio: | 52 dB (AGC OFF) |
| Auto Exposure (shutter): | 50 Hz: 1/3s to 1/100,000s 60 Hz: 1/3s to 1/100,000s |
| Composite Output (BNC): | PAL, 1.0 Vp-p @ 75 ohm |
| Wide Dynamic Range | WDR |
| WDR in dB | 120dB |
| Digital noise reduction | 3D DNR |
| Day/Night | True D/N |
| Motorized IR Cut Filter | Yes |
| Color sensitivity | Color: 0.008 Lux @ (F1.2, AGC ON), 0 Lux IR ON |
| IR Wavelength | 850nm |
| Voltage Input: | 12VDC / 24VAC / PoE (802.3af / 802.3at with heater) |
| Power Consumption: | Day Time Power ≤3.5W, IR On ≤ 7W |
| Current: | 1420mA @ 12VDC / 1010mA @ 24VAC |
| Auxiliary Power | 50mA @12VDC Line level |
| Network Protocols: | TCP/IP, HTTP, DHCP, DNS, DDNS, ezDDNS, RTP, RTSP, PPPoE, SMTP, NTP,
SNMP, HTTPS, FTP, 802.1x, Qos, IPv6. ONVIF, PSIA, CGI |
| PoE IEEE: | 802.3at |
| Standard & Integration | ONVIF Profile (G,S), PSIA, CGI |
| Media: | MicroSD/micro SDHC/ microSDXC |
| Capacity: | Up to 128GB |
| Basic: | Motion Detection, Tamper Proof, Privacy Mask |
| OSD: | Yes |
| Weight: | 2100 g (4.62 lbs.) |
| Storage Temperature: | -30° to 80°C (-22° to 140°F) |
| Operating Temperature: | -40° to +80°C (-40 to +140°F), with heater on |
| Environmental Rating: | IP66 |
| Vandal Rating: | IK10 |
| Outdoor: | Yes |
| Compliance: | FCC, CE, UL, WEEE, RoHS, REACH |
| Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -20° ~ 90°,auto flip 180° |
| Manual Control Speed | Pan: 0.1° ~200° /s; Tilt: 0.1° ~120° /s |
| Preset Speed | Pan: 240° /s; Tilt: 200° /s |
| Presets | 300 |
|
PTZ Mode |
5 Pattern, 8 Tour, Auto Pan ,Auto Scan |
| Speed Setup | Human-oriented focal Length/ speed adaptation |



Reviews
There are no reviews yet.