Description
Video | ||
Imaging Device | 1/2.7″ | |
Effective Pixels | 4MP 2880(H)x1620(V) | |
Scanning System | Progressive CMOS | |
Min. Illumination | Color 0.004lux @ F1.6(AGC ON) ; B/W 0 lux @ IR ON | |
Lens Type | ||
Focal Length (Zoom Ratio) | 2.8-12mm | |
Max. Aperture Ratio | F No. 1.8 (W) ~ 3.3(T) | |
Angular Field of View | Horizontal: 107-34°, Vertical: 55-19°, Diagonal: 134-38° | |
Min. Object Distance | 0.2M~INF | |
Lens Type | Motorized(Ø14) | |
Operational | ||
IR Viewable Length | Up to 40m | |
Camera Title | On/Off | |
Day & Night | IR cut filter with auto switch(Day/Night/Auto/Image/Schedule) | |
Backlight Compensation | Off/On (5 Zone) | |
Wide Dynamic Range | WDR | |
Digital Noise Reduction | 3D DNR | |
Motion Detection | Off/On (8 Level) | |
Privacy Masking | Off/On (4 Zone, Rectangle) | |
Gain Control | Auto | |
White Balance | Auto/Manual | |
Electronic Shutter Speed | 1/5 ~ 1/20000s | |
On-Board Storage | Micro SD slot, up to 256GB | |
Alarm | 1 input, 1 output | |
Audio | 1 input (RCA), 1 output (RCA) | |
Hardware Reset | Yes | |
Smart Feature |
Face Detection(FD) Human&Vehicle Detection(PD&VD)Perimeter Intrusion Detection(PID)Line Crossing Detection(LCD) Cross Counting(CC) Stationary Object Detection(SOD)Heat Map(HM)Crowd Density Detection( CD)Queue Length Detection(QD)license Plate Detection(LPD)Rare Sound Detection(RSD) | |
Network | ||
Ethernet | RJ45(10/100BASE-T) | |
Video Compression Format | H.265+/H.264+/H.265/H.264 | |
Resolution |
Main Stream@30fps
4MP(2880×1620), 3MP(2304×1296),1080P(1920×1080) 720P(1280×720) Sub Stream@30fps 720P(1280×720),VGA(640×480),QVGA(320×240) Mobile Stream@30fps VGA(640×480), QVGA(320×240) |
|
Video Quality Ajustment | 256Kbps ~ 8Mbps | |
Bitrate control method | CBR/VBR | |
Streaming Capability | Triple-Stream(Main/Sub/Mobile) | |
Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP | |
Web browser |
IE10/11
Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above |
|
Security |
IP address filter;complicated password;Authenticated username and password |
|
Streaming Method | Unicast/Multicast | |
Application Programming Interface | ONVIF( Profile S/G/T) | |
Environmental | ||
Operating Conditions | -35~+60°C/less than ≤ 90% RH | |
Ingress Protection | IP67 / IK10 | |
Electrical | ||
Input Voltage / Current | D12V/POE(IEEE802.3af) | |
Power Consumption(IR OFF) | 3W-4W | |
Power Consumption(IR ON) | 5W-7W | |
Mechanical | ||
Material | Metal | |
Dimensions (HxWxD) | 150*109mm | |
Weight | 972g |
Reviews
There are no reviews yet.