Description
EVT-M2410X04100 L3 24x10G PLUS 04x100G MANAGED SWITCH | ||||||
Hardware Specifications | ||||||
QSFP28 Slots | 4 with each supporting native 100/40 Gigabit Ethernet and 4 x 10 Gigabit Ethernet modes | SFP+ Slots | 24 10GBASE-SR/LR SFP+ interfaces Compatible with 1000BASE-SX/LX/BX SFP transceiver | |||
Console | 1 x RJ45-to-DB9 serial port (9600, 8, N, 1) | Management Port | 1 x 10/100/1000BASE-T RJ45 port | |||
USB | 1 x USB 2.0 | Dimensions (W x D x H) | 442.5 x 364 x 44 mm 1U height | |||
Weight | 5990g | Power Consumption | 75 watts/210 BTU (maximum) | |||
Power Requirements | AC 100~240V, 50/60Hz | Number of Power Supply Bays | 2 | |||
Number of Fan/Fan Trays | 4 fixed | Flash | 32MB | |||
DRAM | 1024MB | |||||
Switching Specifications | ||||||
Switch Architecture | Store-and-Forward | Switch Capacity | 800Gbps/non-blocking | |||
Switch Throughput | 600Mpps | Address Table | 32K MAC address table with auto learning function | |||
Shared Data Buffer | 4MB | Flow Control | Back pressure for half duplex IEEE 802.3x pause frame for full duplex | |||
Jumbo Frame | 9KB | |||||
Layer 3 Routing Specifications | ||||||
Routing Table |
|
ARP Table |
|
|||
IPv4 Layer 3 Functions | ||||||
IP Routing Protocol |
|
Routing Features |
|
|||
Multicast Routing Protocol | PIM-DM and PIM-SM PIM-SSM MSDP | |||||
IPv6 Layer 3 Functions | ||||||
IP Routing Protocol |
|
Routing Features |
|
|||
IPv6 Functions |
|
|||||
Layer 2 Functions | ||||||
Port Configuration | Port disable/enable Auto-negotiation 10/100/1000Mbps full and half duplex mode selection Flow control disable/enable Bandwidth control on each port Port loopback detect |
VLAN | IEEE 802.1Q tag-based VLAN, IEEE 802.1ad Q-in-Q VLAN stacking/tunneling GVRP for VLAN management Private VLAN Protocol-based VLAN MAC-based VLAN IP subnet–based VLAN Voice VLAN Multicast VLAN Register (MVR) Up to 4K VLAN groups |
|||
Spanning Tree Protocol | IEEE 802.1D Spanning Tree Protocol (STP) IEEE 802.1w Rapid Spanning Tree Protocol (RSTP) IEEE 802.1s Multiple Spanning Tree Protocol (MSTP) BPDU protection, root protection |
Ring | ITU-G G.8032 ERPS EAPS | |||
IPv4 IGMP Snooping | IPv4 IGMP v1/v2/v3 snooping IGMP Fast Leave IPv4 Querier IGMP Filtering and IGMP Throttling IGMP Proxy reporting |
IPv6 MLD Snooping | IPv6 MLD v1/v2 snooping | |||
Bandwidth Control | Ingress and Egress At least 64Kbps stream | Link Aggregation | IEEE 802.3ad LACP/static trunk | |||
Authentication |
|
|||||
Security Functions | ||||||
Access Control List | Supports Standard and Expanded ACL IP-based ACL/MAC-based ACL Time-based ACL Up to 1K entries |
Security | Port isolation Port security, supports IP + MAC + port binding Identification and filtering of L2/L3/L4 based ACL Defend against DOS or TCP attacks Suppression of broadcast, multicast and unknown unicast packet DHCP Snooping, DHCP Option 82 Command line authority control based on user levels |
|||
AAA | TACACS+ and IPv4/IPv6 over RADIUS | Network Access Control | IEEE 802.1x port-based network access control | |||
Standard Conformance | ||||||
Regulatory Compliance | FCC Part 15 Class A, CE | Standards Compliance | IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3ab Gigabit 1000BASE-T IEEE 802.3z Gigabit 1000BASE-SX/LX IEEE 802.3ae 10Gb/s Ethernet IEEE 802.3x flow control and back pressure IEEE 802.3ad port trunk with LACP IEEE 802.1D Spanning Tree Protocol IEEE 802.1w Rapid Spanning Tree Protocol IEEE 802.1s Multiple Spanning Tree Protocol IEEE 802.1p Class of Service IEEE 802.1Q VLAN tagging IEEE 802.1X port authentication network control IEEE 802.1ab LLDP RFC 768 UDP RFC 783 TFTP RFC 791 IP RFC 792 ICMP RFC 2068 HTTP RFC 1112 IGMP v1 RFC 2236 IGMP v2 RFC 3376 IGMP v3 RFC 2710 MLD v1 FRC 3810 MLD v2 RFC 2328 OSPF v2 RFC 1058 RIP v1 RFC 2453 RIP v2 |
|||
Environment | ||||||
Operating | Temperature: 0 ~ 50 degrees C Relative Humidity: : 10 ~ 85% (non-condensing) |
Storage | Temperature: -40 ~ 80 degrees C Relative Humidity: 5 ~ 95% (non-condensing) |
|||
Available Modules |
|||||||
100Gbps QSFP28 | |||||||
Model | DDM | Speed (Mbps) | Connector Interface | Fiber Mode | Distance | Wavelength (nm) | Operating Temp. |
QSFP-100G-SR4 | YES | 100G | MPO | Multi Mode | 70m (OM3) 100m (OM4) |
850nm | 0 ~ 70 degrees C |
QSFP-100G-LR4 | YES | 100G | LC | Single Mode | 10km | 1310nm | 0 ~ 70 degrees C |
40Gbps QSFP+ | |||||||
QSFP-40G-SR4 | YES | 40G | MPO/MTP | Multi Mode | 100m (OM3) 150m (OM4) |
850nm | 0 ~ 60 degrees C |
QSFP-40G-LR4 | YES | 40G | LC | Single Mode | 10km | 1310nm | 0 ~ 60 degrees C |
10Gbps QSFP+ (10G Ethernet/10GBASE) | |||||||
Model | DDM | Speed (Mbps) | Connector Interface | Fiber Mode | Distance | Wavelength (nm) | Operating Temp. |
MTB-RJ | – | 10G | Copper | – | 30m | – | 0 ~ 70 degrees C |
MTB-SR | YES | 10G | LC | Multi Mode | Up to 300m | 850nm | 0 ~ 60 degrees C |
MTB-LR | YES | 10G | LC | Single Mode | 10km | 1310nm | 0 ~ 60 degrees C |
MTB-TSR | YES | 10G | LC | Multi Mode | Up to 300m | 850nm | -40 ~ 75 degrees C |
MTB-TLR | YES | 10G | LC | Single Mode | 10km | 1310nm | –40 ~ 75 degrees C |
10Gigabit SFP+ (10GBASE-BX, Single Fiber Bi-directional SFP) | ||||||||
Model | DDM | Speed (Mbps) | Connector Interface | Fiber Mode | Distance | Wavelength (TX) | Wavelength (RX) | Operating Temp. |
MTB-LA20 | YES | 10G | WDM(LC) | Single Mode | 20km | 1270nm | 1330nm | 0 ~ 60 degrees C |
MTB-LB20 | 10G | WDM(LC) | Single Mode | 20km | 1330nm | 1270nm | 0 ~ 60 degrees C | |
MTB-LA40 | YES | 10G | WDM(LC) | Single Mode | 40km | 1270nm | 1330nm | 0 ~ 60 degrees C |
MTB-LB40 | 10G | WDM(LC) | Single Mode | 40km | 1330nm | 1270nm | 0 ~ 60 degrees C | |
MTB-LA60 | YES | 10G | WDM(LC) | Single Mode | 60km | 1270nm | 1330nm | 0 ~ 60 degrees C |
MTB-LB60 | 10G | WDM(LC) | Single Mode | 60km | 1330nm | 1270nm | 0 ~ 60 degrees C | |
Gigabit Ethernet Transceiver (1000BASE-X SFP) | ||||||||
Model | DDM | Speed (Mbps) | Connector Interface | Fiber Mode | Distance | Wavelength (nm) | Operating Temp. | |
MGB-GT | – | 1000 | Copper | — | 100m | — | 0 ~ 60 degrees C | |
MGB-SX(V2) | YES | 1000 | LC | Multi Mode | 550m | 850nm | 0 ~ 60 degrees C | |
MGB-SX2(V2) | YES | 1000 | LC | Multi Mode | 2km | 1310nm | 0 ~ 60 degrees C | |
MGB-LX(V2) | YES | 1000 | LC | Single Mode | 20km | 1310nm | 0 ~ 60 degrees C | |
MGB-L40 | YES | 1000 | LC | Single Mode | 40km | 1310nm | 0 ~ 60 degrees C | |
MGB-L80 | YES | 1000 | LC | Single Mode | 80km | 1550nm | 0 ~ 60 degrees C | |
MGB-L120(V2) | YES | 1000 | LC | Single Mode | 120km | 1550nm | 0 ~ 60 degrees C | |
MGB-TSX | YES | 1000 | LC | Multi Mode | 550m | 850nm | -40 ~ 75 degrees C | |
MGB-TSX2 | YES | 1000 | LC | Multi Mode | 2km | 1310nm | -40 ~ 75 degrees C | |
MGB-TLX(V2) | YES | 1000 | LC | Single Mode | 20km | 1310nm | -40~ 75 degrees C | |
MGB-TL40 | YES | 1000 | LC | Single Mode | 40km | 1310nm | -40 ~ 75 degrees C | |
MGB-TL80 | YES | 1000 | LC | Single Mode | 80km | 1550nm | -40 ~ 75 degrees C | |
Gigabit Ethernet Transceiver (1000BASE-BX, Single Fiber Bi-directional SFP) | ||||||||
Model | DDM | Speed (Mbps) | Connector Interface | Fiber Mode | Distance | Wavelength (TX) | Wavelength (RX) | Operating Temp. |
MGB-LA10(V2) MGB-LB10(V2) |
YES | 1000 | WDM(LC) | Single Mode | 10km | 1310nm | 1550nm | 0 ~ 60 degrees C |
1550nm | 1310nm | |||||||
MGB-LA20(V2) MGB-LB20(V2) |
YES | 1000 | WDM(LC) | Single Mode | 20km | 1310nm | 1550nm | 0 ~ 60 degrees C |
1550nm | 1310nm | |||||||
MGB-LA40(V2) MGB-LB40(V2) |
YES | 1000 | WDM(LC) | Single Mode | 40km | 1310nm | 1550nm | 0 ~ 60 degrees C |
1550nm | 1310nm | |||||||
MGB-LA80 MGB-LB80 |
YES | 1000 | WDM(LC) | Single Mode | 80km | 1490nm | 1550nm | 0 ~ 60 degrees C |
1550nm | 1490nm | |||||||
MGB-TLA10(V2) MGB-TLB10(V2) |
YES | 1000 | WDM(LC) | Single Mode | 10km | 1310nm | 1550nm | -40 ~ 75 degrees C |
1550nm | 1310nm | |||||||
MGB-TLA20 MGB-TLB20 |
YES | 1000 | WDM(LC) | Single Mode | 20km | 1310nm | 1550nm | -40 ~ 75 degrees C |
1550nm | 1310nm | |||||||
MGB-TLA40 MGB-TLB40 |
YES | 1000 | WDM(LC) | Single Mode | 40km | 1310nm | 1550nm | -40 ~ 75 degrees C |
1550nm | 1310nm | |||||||
MGB-TLA80 MGB-TLB80 |
YES | 1000 | WDM(LC) | Single Mode | 80km | 1490nm | 1550nm | -40 ~ 75 degrees C |
1550nm | 1490nm | |||||||
Fast Ethernet Transceiver (100BASE-X SFP) | ||||||||
Model | DDM | Speed (Mbps) | Connector Interface | Fiber Mode | Distance | Wavelength (nm) | Operating Temp. | |
MFB-FX | – | 100 | LC | Multi Mode | 2km | 1310nm | 0 ~ 60 degrees C | |
MFB-F20 | – | 100 | LC | Single Mode | 20km | 1310nm | 0 ~ 60 degrees C | |
MFB-F40 | – | 100 | LC | Single Mode | 40km | 1310nm | 0 ~ 60 degrees C |
MFB-F60 | – | 100 | LC | Single Mode | 60km | 1310nm | 0 ~ 60 degrees C | |
MFB-F120 | – | 100 | LC | Single Mode | 120km | 1550nm | 0 ~ 60 degrees C | |
MFB-TFX | – | 100 | LC | Multi Mode | 2km | 1310nm | -40 ~ 75 degrees C | |
MFB-TF20 | – | 100 | LC | Single Mode | 20km | 1310nm | -40 ~ 75 degrees C | |
Fast Ethernet Transceiver (100BASE-BX, Single Fiber Bi-directional SFP) | ||||||||
Model | DDM | Speed (Mbps) | Connector Interface | Fiber Mode | Distance | Wavelength (TX) | Wavelength (RX) | Operating Temp. |
MFB-FA20 MFB-FB20 |
– | 100 | WDM(LC) | Single Mode | 20km | 1310nm | 1550nm | 0 ~ 60 degrees C |
– | 100 | WDM(LC) | Single Mode | 20km | 1550nm | 1310nm | 0 ~ 60 degrees C | |
MFB-TSA MFB-TSB |
YES | 100 | WDM(LC) | Multi Mode | 2km | 1310nm | 1550nm | -40 ~ 75 degrees C |
YES | 100 | WDM(LC) | Multi Mode | 2km | 1550nm | 1310nm | -40 ~ 75 degrees C | |
MFB-TFA20 MFB-TFB20 |
– | 100 | WDM(LC) | Single Mode | 20km | 1310nm | 1550nm | -40 ~ 75 degrees C |
– | 100 | WDM(LC) | Single Mode | 20km | 1550nm | 1310nm | -40 ~ 75 degrees C | |
MFB-TFA40 MFB-TFB40 |
– | 100 | WDM(LC) | Single Mode | 40km | 1310nm | 1550nm | -40 ~ 75 degrees C |
– | 100 | WDM(LC) | Single Mode | 40km | 1550nm | 1310nm | -40 ~ 75 degrees C |
Reviews
There are no reviews yet.