Description
EVT-NVR3208-4K
EVT-NVR3216-4K
EVT-NVR3232-4K
Operation System | Embedded LINUX system | ||
Image Code Control | Image code quality adjustable, variable bit stream and
limited bit stream optional |
||
Dual Stream | Each channel can set main stream and sub stream | ||
Video Standard | H.264/H.265 self-adaption | ||
Monitoring Image Quality | 12MP,4K,5MP,3MP, 3840 × 2160 , 1920 × 1080 , 1280 × 1024,
1280 × 720 , 1024 × 768 |
||
Image Motion Image | Each screen can set multiple detection areas and set 6-
level sensitivity(IPC Support) |
||
Recording Playback Quality | Any 1ch/4ch/9ch/16ch playback simultaneously | ||
Region Cover | Every channel can set 4 cover regions(IPC Support) | ||
Recording Mode | Support manual, auto, motion detection, alarm trigger
record mode |
||
Backup Way | Support HDD, U-disk, USB mobile HDD, USB DVD-RW, network storage and backup(IPC Support Partial) | ||
Operation Way | Mouse, keyboard | ||
Local Login | User name and password | ||
Recording Storage | Local HDD, network | ||
External Ports | Video Input | 8-16-32ch input, support 4K/5MP/3MP/2MP | |
(mode) | 16ch preview mode without smart analyzing function | ||
8-16-32ch preview mode support 8ch smart analyzing function | |||
Audio Input | According to network video channel number do
1:1network audio input |
||
Video Output | 2×VGA+2×HDMI | ||
Audio Port | 1ch RCA input,1ch RCA output | ||
Network Port | 2×10M/100M/1000M | ||
RS485 Port | Full duplex standard 485 ports | ||
USB Port | 1×USB3.0,2×USB 2.0 | ||
Alarm Input | 4-8-16ch | ||
Alarm Output | 6ch | ||
HDD | HDD Port | 8×SATAPorts, 8 HDDs or 6 HDDs + 1 CD/DVD-RW, Up to 32 TB | |
Max Capacity | Each port supports MAX 8TB HDD | ||
Mobile Surveillance | Support(iPhone, Windows Mobile, BlackBerry,
Symbian, Android)smart phone |
||
Power Supply | ATX110-220V 400W 50-60Hz | ||
Power consumption | ≤50W(without HDD) | ||
Working Temperature | -10℃~+55℃ | ||
Working Humidity | 10%-90% |
System Connection (Take EVT-NVR3216 for the example)
Reviews
There are no reviews yet.