Description
Imaging Device | 1/2.8″ Progressive CMOS | |
Scanning System | Progressive Scanning | |
Min. Illumination | 0.05 lux @F1.2(AGC ON),0Lux with IR ON | |
Video Output | BNC | |
Resolution | 5MP 2592(H)×1944(V) | |
Max, Framerate | 5AHD/5TVI: 5MP@20fps, 4AHD/4CVI/4TVI: P@25fps, N@30fps, CVBS: 960H | |
Max. Aperture Ratio | F1.8-3.3 | |
Lens Type/ Focal Length | Motorized lens/2.7-13.5mm | |
Audio | N/A | |
Audio Range | N/A | |
IR Distance | 30-35m | |
On Screen Display | English | |
Day & Night | Ext / Color / B/W | |
Backlight Compensation | Off / User BLC | |
Wide Dynamic Range | WDR (Off/On) | |
Digital Noise Reduction | 3D DNR | |
Gain Control | Auto | |
White Balance | ATW | |
Electronic Shutter Speed | Auto | |
Reverse | Mirror | |
Video Transmission Distance | MAX 300M ( Cable: 5C 2V) | |
Operating Temperature / Humidity | -30°C ~ 55°C / 90% | |
Ingress Protection | IP66 | |
Input Voltage/Current | 12V DC | |
Power Consumption | IR OFF ≤ 2W, IR ON ≤ 6.5W | |
Color / Material | Metal |
DIMENSIONS
Reviews
There are no reviews yet.