Description
SCALE | ||||
Recording Bandwidth | Inputs | 16Mbps | ||
out | 216Mbps | |||
Analog video-input | 32CH inputs | |||
Live | IP Video Input | 4CH | ||
Composite Video Input | Max. 36CH (Analog video + IP video) | |||
PERFORMANCE | ||||
Recording and Playback | Compression | Audio: G.711a, Video: H.264/H.265 | ||
Display resolution | 5MP-Lite: 20fps, 4MP-Lite: 30fps, 1080P/720P/960H:30fps IP: 5MP/4MP/1080P/720P | |||
Speed | Analog: 5MP-Lite: 15fps (Each CH), 4MP-Lite: 20fps (Each CH), 1080P: 15fps (Each CH), 720P: PAL: 25fps(Each CH)/NTSC: 30fps(Each CH) IP: PAL: 25fps(Each CH)/NTSC: 30fps(Each CH) |
|||
Event | MD (Sensitivity Level 1~8); Video Loss; Beep, Email, Push Notification to Mobile APP | |||
Playback function | Fast-Forward / backward (2x, 4x, 8x,16x); Slow-Forward (1/2x, 1/4x, 1/8x, 1/16x) | |||
Playback | 5MP-lite: 240fps(Max 16CH playback ) 4MP-lite: 320fps(Max 16CH playback) 1080P: 480fps(Max 16CH playback) 720P:960fps(Max 16CH playback) |
|||
Artificial Intelligence (AI) | Perimeter Intrusion Detection, Line Crossing Detection, Human/Vehicle Detection, Face Detection, Face Recognition | |||
P/W Reset | YES | |||
Monitors | BNC | 1 (704*576) | ||
VGA | 1(1024*768, 1280*720, 1280*1024, 1440*900, 1920*1080) | |||
HDMI | 1(1024*768,1280*720,1280*1024,1440*900, 1920*1080,2560*1440(2K),3840*2160(4K)) |
|||
Input/Output | Ethernet | 2 RJ45 100/1000 Base-T | ||
USB | USB2.0*1(front); USB3.0*1(rear) | |||
Audio | 8 in / 1 out | |||
E-SATA | 1 | |||
HDD | 4 SATA HDD, Up to 10TB | |||
RS485 | 1 | |||
Alarm Input/out | 16 in /1 out | |||
GENERAL | ||||
Mechanical | Dimension (WxDxH) | 378*326*66mm | ||
Electrical | Input Voltage/Current | DC12V/5A | ||
Power Consumption “NO HDD” | 21W | |||
Environmental | Operating Temperature/Humidity | Temperature: -10°C~+50°C (32°F ~ 104°F) | ||
Humidity: Less than 90%RH |
Reviews
There are no reviews yet.