Description
| Sensor: | 8 MP Progressive Scan CMOS | 
| Lens: | 3.6 mm | 
| Day/Night: | IR Cut Filter | 
| IP Compression/Standard: | H.265/ H.264 / MJPEG | 
| Maximum Resolution (@ FPS): | 50Hz: 25fps (3840 × 2160, 3200 × 1800, 2560 × 1440, 1920 × 1080, 1280 × 720) 60Hz: 30fps (3840 × 2160, 3200 × 1800, 2560 × 1440, 1920 × 1080, 1280 × 720)  | 
| Multiple Streaming: | Triple Streams | 
| Video Bit Rate: | 128 Kbps to 16 Mbps, adjustable | 
| S/N Ratio: | 52 dB (AGC OFF) | 
| Auto Exposure (shutter): | 50 Hz: 1/3s to 1/100,000s 60 Hz: 1/3s to 1/100,000s | 
| Composite Output (BNC): | PAL, 1.0 Vp-p @ 75 ohm | 
| Wide Dynamic Range | WDR | 
| WDR in dB | 120dB | 
| Digital noise reduction | 3D DNR | 
| Day/Night | True D/N | 
| Motorized IR Cut Filter | Yes | 
| Color sensitivity | Color: 0.008 Lux @ (F1.2, AGC ON), 0 Lux IR ON | 
| IR Wavelength | 850nm | 
| Voltage Input: | 12VDC / 24VAC / PoE (802.3af / 802.3at with heater) | 
| Power Consumption: | Day Time Power ≤3.5W, IR On ≤ 7W | 
| Current: | 1420mA @ 12VDC / 1010mA @ 24VAC | 
| Auxiliary Power | 50mA @12VDC Line level | 
| Network Protocols: | TCP/IP, HTTP, DHCP, DNS, DDNS, ezDDNS, RTP, RTSP, PPPoE, SMTP, NTP,
 SNMP, HTTPS, FTP, 802.1x, Qos, IPv6. ONVIF, PSIA, CGI  | 
| PoE IEEE: | 802.3at | 
| Standard & Integration | ONVIF Profile (G,S), PSIA, CGI | 
| Media: | MicroSD/micro SDHC/ microSDXC | 
| Capacity: | Up to 128GB | 
| Input: | Audio in / Mic in (line level) | 
| Output: | Audio out | 
| Audio bit rate (protocol) | G.711ulaw, G.711alaw, MP2L2, G.726, PCM | 
| Basic: | Motion Detection, Tamper Proof, Privacy Mask | 
| OSD: | Yes | 
| Weight: | 2100 g (4.62 lbs.) | 
| Storage Temperature: | -30° to 80°C (-22° to 140°F) | 
| Operating Temperature: | -40° to +80°C (-40 to +140°F), with heater on | 
| Environmental Rating: | IP66 | 
| Vandal Rating: | IK10 | 
| Outdoor: | Yes | 
| Compliance: | FCC, CE, UL, WEEE, RoHS, REACH | 
					


Reviews
There are no reviews yet.