Description
| Video | |
| Imaging Device | 1/2.7″ | 
| Effective Pixels | 5MP 2592(H)x1944(V) | 
| Scanning System | Progressive CMOS | 
| Min. Illumination | Color 0.002lux @ F1.0(AGC ON) ; B/W 0 lux @ IR ON | 
| Lens Type | |
| Focal Length (Zoom Ratio) | 2.8-12mm | 
| Max. Aperture Ratio | F No. 1.2 | 
| Angular Field of View | Horizontal: 113(W)-35(T)°, Vertical: 59(W)-20(T)°, Diagonal: 138(W)-41(T)° | 
| Min. Object Distance | 1.5m | 
| Lens Type | Motorized(Ø16.7) P-Iris | 
| Operational | |
| IR LED | 4 | 
| WarmLight | 4 | 
| IR Viewable Length | Up to 45m | 
| WarmLight Viewable Length | Up to 40m | 
| Type of complementary light | Default warm light, switchable infrared light | 
| Motion Detection | Off/On (8 Level) | 
| Wide Dynamic Range | 120 dB WDR | 
| Digital Noise Reduction | 3D DNR | 
| Image Setting | Full Color Mode/Day&Night Mode/Schedule | 
| White Balance | Auto/Manual | 
| Electronic Shutter Speed | 1/5 ~ 1/20000s | 
| On-Board Storage | Micro SD slot, up to 256GB | 
| Alarm | 1 input, 1 output | 
| Audio | 1 input (RCA), 1 output (RCA) ,1 Built-in microphone | 
| Custom Voice | Yes | 
| Hardware Reset | Yes | 
| Smart Feature | Face Detection(FD) Human&Vehicle Detection(PD&VD)Perimeter Intrusion Detection(PID)Line Crossing Detection(LCD) Cross Counting(CC)Stationary Object Detection(SOD)Heat Map(HM)Crowd Density Detection(CD)Queue Length Detection(QD)license Plate Detection(LPD)Rare Sound Detection(RSD) | 
| Network | |
| Ethernet | RJ45(10/100BASE-T) | 
| Video Compression Format | H.265+/H.264+/H.265/H.264/MJPEG | 
| Resolution | Main Stream@30fps
 5MP (2592×1944), 4MP (2880×1620),  | 
| Video Quality Ajustment | 256Kbps ~ 8Mbps | 
| Bitrate control method | CBR/VBR | 
| Streaming Capability | Triple-Stream (Main/Sub/Mobile) | 
| Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP  | 
| Web browser | IE10/11 Safari V12.1 above Firefox V.52 above Google Chrome V.57 above Edge V.79 above  | 
| Security | IP address filter;complicated password;Authenticated username and password | 
| Streaming Method | Unicast/Multicast | 
| Application Programming Interface | ONVIF (Profile S/G/T/M) | 
| Environmental | |
| Operating Conditions | -35~+60°C/less than ≤ 90% RH | 
| Ingress Protection | IP67 / IK10 | 
| Electrical | |
| Input Voltage / Current | D12V/POE(IEEE802.3af) | 
| Power Consumption | DC12V:max 8.7W; POE (48V): max 11.1W | 
| Mechanical | |
| Material | Metal | 
| Dimensions (HxWxD) | 353.8*135.2mm | 
 
					



Reviews
There are no reviews yet.