Description
|
System |
Main processor | Hi3536 |
| Operating | Embedded Linux | |
|
Interface |
Operator
interface |
16-bit true color graphic menu operation interface,support mouse operation |
| Preview | 1/4/8/16/24/32 | |
|
Audio&vi deo |
Video input | 16*4K/24*5M/32*4M/16*1080P |
| Decode | H.264/H.265 | |
| Monitor quality | Max 4K | |
| Playback quality | 4K/5M/4M/1080P | |
| Standard | Video: PAL, NTSC; Audio:G.711A | |
| Motion | Depend on camera | |
| Intercom | Support | |
|
Record & Backup |
Record mode |
Manual>Alarm>Dynamic
Detection>TimingDetection>Timing |
| Local playback | 4*4K/4*5M/9*4M/16*1080P | |
| Search mode | Ssearch by time/calendar/event/channel | |
| Record storage | HDD, network | |
| Backup mode | Network backup, USB hard disk, USB burner, SATA burner | |
|
External interface |
Video out | 1chVGA,1ch HDMI |
| Audio I/O | 1/1 | |
| Alarm I/O | 4 | |
| Network
interface |
1*RJ45 10M/100M/1000M ,Adaptive Ethernet port | |
| PTZ control | Control PTZ device by network | |
| USB | 2*USB2.0 ,1*USB3.0 ports | |
| HDD | 8*SATA(Max 8T for each) | |
|
General |
ONVIF | Support |
| GB28181 | Optional | |
| Work | Temperature:0℃-+55℃, Humidity:10%- 90%RH , Atm:86kpa-106kp | |
| Weight | Around 6KG | |
| Power supply | ATX | |
| Dimension | 443(L)* 427.5mm(W)* 92mm(H) |


Reviews
There are no reviews yet.