Description
| Video | |
| Imaging Device | 1/1.8″ | 
| Effective Pixels | 4MP 2688(H)×1520(V) | 
| Scanning System | Progressive CMOS | 
| Min. Illumination | Color 0.007lux @ F1.0(AGC ON) ; B/W 0 lux @ IR ON | 
| Lens Type | |
| Focal Length (Zoom Ratio) | 2.8-12mm | 
| Max. Aperture Ratio | F1.4 to F 2.5 | 
| Angular Field of View | H:111(W)-40(T)° V:57(W)-22(T)° D:137(W)-46(T)° | 
| Min. Object Distance | W/T:1m~INF | 
| Iris Type | Precise iris | 
| Operational | |
| IR LED | 4 | 
| WarmLight | 4 | 
| IR Viewable Length | Up to 50m | 
| WarmLight Viewable Length | Up to 30m | 
| Type of complementary light | Default warm light, switchable infrared light | 
| Motion Detection | Off/On (8 Level) | 
| Wide Dynamic Range | WDR | 
| Digital Noise Reduction | 3D DNR | 
| Image Setting | Full Color Mode/Day&Night Mode/Smart IIIumination | 
| White Balance | Auto/Manual | 
| Electronic Shutter Speed | 1/5 ~ 1/20000s | 
| On-Board Storage | Micro SD slot, up to 256GB | 
| Alarm | 2 input,2 output | 
| Audio | 1 input,1 output,1 Built-in microphone | 
| Custom Voice | Yes | 
| Hardware Reset | Yes | 
| Smart Feature | Face Recognition, Pedestrian & Vehicle , Line Crossing , Object Detection, Crossing Counting, Heat Map, Crowd Density , Queue Length , License Plate ,Rare Sound, Intrusion,Region Entrance,Region Exiting | 
| LPR Vehicle Speed | Up to 120km/h | 
| Network | |
| Ethernet | RJ45(10/100BASE-T) | 
| Video Compression Format | H.265/H.264/H.265+/H.264+/MJPEG | 
| Resolution | Main Stream @60fps 4MP(2688×1520),3MP(2304×1296),1080P(1920×1080),720P(1280×720) Sub Steam @30fps 1080P(1920×1080),720P(1280×720),VGA(640×480) Mobile Stream @30fps VGA(640×480), QVGA(320×240)  | 
| Video Quality Ajustment | 256Kbps ~ 8Mbps | 
| Bitrate control method | CBR/VBR | 
| IP | IPv6 | 
| Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP  | 
| Security | IP address filter;complicated password;Authenticated username and password | 
| Application Programming Interface | ONVIF( Profile S/G/T) | 
| Web Viewer | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above  | 
| Environmental | |
| Operating Conditions | -35~+60°C/less than ≤ 90% RH | 
| Ingress Protection | IP67;IK10;NEMA 4X | 
| Electrical | |
| Input Voltage / Current | D12V/POE | 
| Power Consumption | DC12V:max 8.05W; POE(48V):max 9.44W | 
| Mechanical | |
| Material | Metal | 
					
Reviews
There are no reviews yet.